Information related to the High speed craft (HSC) vessel WINDEA ENTERPRISE (MMSI 368336020, IMO unknown) from United States of America with latest positions and portcalls.
MMSI | 368336020 |
Name | WINDEA ENTERPRISE |
Country | United States of America |
MMSI Type | Vessel |
Type | High speed craft (HSC) |
Call Sign | WDP2410 |
Class | A |
Id | 6675fa23914856637e696025 |
Course | 168.5 |
Speed (kn) | 9.2 |
Heading (°) | 167 |
PAC | |
ROT | 0 |
Status | Under way using engine |
First Seen | 7 months ago |
Last Update | 3 days ago |
Positions | 375 |
Latitude | 41.57720833333333 |
Longitude | -70.87926166666666 |
Length (m) | 30 |
Width (m) | 10 |
Since first seen | 6083.26 |
Since last port call | 186.09 |
Since last position | 0.6 |
Current | 1 |
Min | 1 |
Max | 1 |
Average | 1 |
The High speed craft (HSC) vessel WINDEA ENTERPRISE (mmsi 368336020) from country United States of America is currently located at 41.577208 N -70.879262 W and the last position is sent 3 days ago. At the moment the vessel is Under way using engine heading 167 degree at speed 9.2 knots, and its current draught is 1 meters. The vessel is long 30 m and large 10 m, and it's estimated to be loaded at 0%.
The following timeline will display the list of porcalls and other events regarding the ship including tracks.
This vessel has sunken
This vessel has changed its name to {{e.object}}
This vessel has been detected for the first time by Oceanook